Imprimir

Aerobus

Funchal (Praia Formosa) > Airport

Monday Tuesday

Wednesday

Thursday

Friday

Saturday

Sunday

7:30 7:30 7:30 7:30 7:30 7:30 7:30
8:30 8:30 8:30 8:30 8:30 8:30 8:30
9:30 10:15 10:30 10:30 10:15 10:15 10:45
10:15 11:30 12:15 11:00 10:45 11:30 12:00
11:00 12:30

13:00

12:15 13:00 13:00 13:00
11:35 13:45 14:00 13:00 14:00

14:15

14:15
12:15 14:30 14:45 14:00 15:15 15:00 16:15
13:30 16:00 16:30 16:15 18:00 16:00 17:30
14:30 17:30 17:30 17:30 18:45 17:00  18:45
15:30 18:45 18:15 18:45 20:30 17:30 20:30 
16:30 20:00  18:45 20:30  18:15  
17:15   20:00      18:45  
18:45         20:15  
20:30            

Airport > Funchal (Praia Formosa)

Monday

Tuesday

Wednesday

Thursday

Friday

Saturday

Sunday

8:45 9:30 9:30 9:30 9:30 9:30 9:30
09:30 10:45 10:30 10:15 10:00 10:30 10:45
10:30 11:45 11:30 11:30 11:00 12:00 11:45
11:30 13:00 13:15 12:15 11:45

13:15

13:15
12:15 13:30 14:00 13:00 14:00 14:00 14:00
12:30 14:30 14:45 14:00 16:30 16:15 16:30
13:45 16:30 16:30 16:30 17:00 16:45 17:15
14:30 17:30 17:30 17:15 19:15 17:15 18:30
16:30 18:30 18:30 18:30 19:45 17:45 19:45
17:30 19:45 19:15 19:45 21:15 18:30  21:15
18:30 21:15 19:45 21:15 19:15  
19:45  21:15   19:45  
20:30         21:15  
21:15          

Timetables in force from 1st april 2013


Price charged:

One-way ticket: Funchal / Airport: 5.00 €; Airport / Funchal: 5,00€

Children Ticket: Funchal / Airport: 2.50 €; Airport / Funchal: 2,50€

Return ticket: 7,50€


Aerobus Stops:

Airport Arrivals area 

Note: The above mentioned spots refer to some of the hotels, but do not necessarily reflect the hotel’s main entrance.

Note: Please note that prices may vary. Any changes are the sole responsibility of SAM. If you have any questions, please contact (+351) 291 201 151.